




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 97% | 435.71k | $24.99 | $145.46m | 10.33m | -- | |
| 20% | 74% | 27.62k | $44.99 | $141.05m | 5.98m | 11 bit studios | |
| 20% | 96% | 30.24k | $13.99 | $28.49m | 3.66m | Toukana Interactive | |
| 20% | 68% | 3.22k | $29.99 | $1.89m | 132.94k | Pyramid Games S.A., PlayWay S.A. | |
| 20% | 77% | 496 | $22.79 | $194.90k | 16.82k | No More Robots |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 95% | 160.07k | $39.99 | $437.72m | 23.64m | Resident Evil | |
| 16% | 91% | 321.56k | -- | $441.03m | 34.33m | Forza | |
| 6% | 96% | 99.52k | $14.99 | $18.73m | 2.69m | -- | |
| 6% | 96% | 150.44k | $29.99 | $170.23m | 11.51m | Ori | |
| 6% | 95% | 26.91k | $29.99 | $97.04m | 8.64m | PlayWay S.A. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.