Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 64% | 2.36k | $1.04 | $1.80m | 222.53k | Games Incubator, PlayWay S.A. | |
| 25% | 63% | 350 | $2.84 | $31.67k | 3.41k | Games Incubator, PlayWay S.A. | |
| 18% | 79% | 2.43k | $2.59 | $3.16m | 437.95k | Farm Manager | |
| 27% | 0% | 23 | $6.39 | $1.04k | 328 | Flight Catastrophe | |
| 19% | 55% | 550 | $1.04 | $173.90k | 15.02k | Games Incubator, PlayWay S.A. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 86% | 20.59k | $39.99 | $58.90m | 5.21m | House Flipper | |
| 19% | 87% | 4.37k | $2.99 | $3.58m | 516.03k | Games Incubator, PlayWay S.A. | |
| 6% | 84% | 92.92k | $39.99 | $489.64m | 24.41m | Hooded Horse | |
| 6% | 0% | 0 | -- | 0 | 0 | Ultimate Games S.A. | |
| 6% | 55% | 95.52k | $49.99 | $436.71m | 13.05m | Cities: Skylines |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.