Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 90% | 13.37k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 17% | 91% | 18.36k | $19.99 | $54.07m | 4.13m | -- | |
| 18% | 96% | 877.64k | $199.99 | $3.69b | 105.33m | Baldur's Gate | |
| 18% | 82% | 18.66k | $24.99 | $10.55m | 1.02m | Fireshine Games | |
| 14% | 73% | 294.12k | $29.99 | $103.22m | 9.39m | Hunt |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 93% | 20.20k | $7.49 | $37.22m | 2.35m | Team17 | |
| 15% | 45% | 70.21k | $29.99 | $265.20m | 8.27m | PAYDAY | |
| 7% | 80% | 4.08k | $24.99 | $6.76m | 721.18k | Wizard With a Gun, Galvanic Games, Devolver Digital | |
| 11% | 94% | 32.39k | $29.99 | $156.00m | 7.24m | Kitfox Games | |
| 18% | 82% | 18.66k | $24.99 | $10.55m | 1.02m | Fireshine Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.