Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 95% | 92.19k | $19.99 | $52.86m | 6.29m | -- | |
| 29% | 59% | 27.12k | $38.99 | $2.83m | 409.38k | No More Room in Hell | |
| 22% | 80% | 1.38k | $19.99 | $724.55k | 60.42k | HypeTrain Digital | |
| 22% | 96% | 46.55k | $4.99 | $32.10m | 7.04m | -- | |
| 22% | 97% | 24.32k | $14.99 | $3.36m | 617.68k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 90% | 386.73k | $59.99 | $1.84b | 52.58m | WB Games | |
| 13% | 89% | 209.61k | $19.99 | $65.63m | 10.10m | -- | |
| 20% | 86% | 3.24k | $19.99 | $558.05k | 105.19k | -- | |
| 20% | 88% | 29.60k | $59.99 | $117.04m | 4.42m | -- | |
| 13% | 88% | 160.08k | $39.99 | $79.12m | 8.68m | NIER |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.