





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 96% | 147.13k | $29.99 | $132.85m | 7.68m | -- | |
| 11% | 77% | 10.66k | $4.99 | $7.41m | 1.60m | The Escapists Franchise | |
| 11% | 92% | 41.62k | $24.99 | $9.65m | 1.51m | -- | |
| 11% | 49% | 3.03k | $4.99 | $459.93k | 46.74k | -- | |
| 12% | 95% | 96.31k | $16.99 | $20.69m | 3.03m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 17% | 30% | 33.57k | $49.99 | $133.22m | 4.32m | Private Division, Kerbal Space Program | |
| 17% | 97% | 187.72k | $14.99 | $593.96m | 36.18m | -- | |
| 16% | 97% | 397.29k | $29.99 | $167.52m | 16.75m | -- | |
| 9% | 96% | 886.11k | $41.99 | $3.70b | 105.43m | Baldur's Gate |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.