




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 80% | 4.08k | $24.99 | $6.76m | 721.19k | Wizard With a Gun, Galvanic Games, Devolver Digital | |
| 17% | 93% | 22.68k | $19.99 | $31.31m | 3.39m | Devolver Digital | |
| 14% | 83% | 428.81k | $59.99 | $417.87m | 30.45m | -- | |
| 15% | 94% | 40.15k | $3.74 | $29.14m | 3.31m | Annapurna Interactive | |
| 14% | 72% | 7.55k | $4.99 | $11.23m | 893.68k | Nacon |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 95% | 125.91k | $1.30k | $41.31m | 3.95m | Supergiant Games, Hades | |
| 14% | 88% | 430.19k | $76 | $206.37m | 49.43m | Hollow Knight | |
| 14% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 7% | 98% | 253.30k | $34.99 | $188.86m | 13.20m | -- | |
| 8% | 94% | 36.81k | $3.99 | $25.99m | 2.64m | Devolver Digital |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.