| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $9.99 | $2.49 | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| A$ 14.50 | A$ 3.62 | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| R$20,69 | R$5,17 | -75% | - | |
| C$ 11.49 | C$ 2.87 | -75% | - | |
| CHF 10.50 | CHF 2.62 | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| £7.19 | £1.79 | -75% | - | |
| HK$ 52.00 | HK$ 13.00 | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| ¥1,010 | ¥252 | -75% | - | |
| ₩ 10,500 | ₩ 2,620 | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| 72,00 kr | 18,00 kr | -75% | - | |
| NZ$ 12.39 | NZ$ 3.09 | -75% | - | |
| 8,99 zł | - | - | - | |
| 259 руб | 64 руб | -75% | - | |
| 8,19€ | 2,04€ | -75% | - | |
| S$10.00 | S$2.50 | -75% | - | |
| ฿189.00 | ฿47.25 | -75% | - | |
| $9.99 | $2.49 | -75% | - | |
| NT$ 186.00 | NT$ 46.00 | -75% | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 87% | 1.05m | $59.99 | $1.92b | 54.79m | -- | |
| 20% | 67% | 16.81k | $39.99 | $5.12m | 310.94k | -- | |
| 15% | 85% | 16.76k | $24.99 | $3.47m | 472.77k | House Party | |
| 11% | 89% | 537.64k | $29.99 | $565.06m | 39.10m | Monster Hunter | |
| 9% | 90% | 721.18k | $9.99 | $88.73m | 23.10m | PAYDAY |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 67% | 16.81k | $39.99 | $5.12m | 310.94k | -- | |
| 12% | 91% | 6.47k | $59.99 | $1.41m | 124.63k | -- | |
| 15% | 85% | 16.76k | $24.99 | $3.47m | 472.77k | House Party | |
| 14% | 89% | 3.03k | $19.99 | $1.27m | 134.76k | -- | |
| 14% | 88% | 1.68k | $9.99 | $163.84k | 54.84k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.