Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 37% | 67% | 20 | $1.99 | $115 | 107 | -- | |
| 33% | 92% | 251 | $4.99 | $1.72k | 2.08k | -- | |
| 31% | 85% | 70 | $6.66 | $258 | 138 | -- | |
| 30% | 80% | 890 | $12.99 | $192.38k | 24.86k | Hide Games | |
| 30% | 76% | 59.63k | -- | $10.54m | 15.64m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 37% | 81% | 53.81k | $59.99 | $219.20m | 7.04m | Atomic Heart | |
| 7% | 97% | 147.97k | $24.99 | $85.87m | 10.93m | Klei Entertainment | |
| 37% | 79% | 85.04k | $19.99 | $321.66m | 49.58m | -- | |
| 7% | 90% | 99.30k | $39.99 | $61.53m | 6.14m | Grounded | |
| 5% | 92% | 16.05k | $9.99 | $2.46m | 774.14k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.